- Photo Gallery
- Directions
- Email Sign Up
- Contact Us
- 800-334-3999
- Youtube
- Google+
| Conference Rooms | Classroom | Theater | Conf. | Hollow Square | U-Shape | Banquet | Ceiling Height | Length x Width | Square Feet |
| Dolphins | 140 | 435 | 48 | 50 | 42 | 230 | 9'7" | 56.4 x 59.6 | 3334 |
| Dolphins Foyer | - | - | - | - | - | - | 10' | 16 x 21 | 314 |
| Monterey Bay | 102 | 200 | 48 | 34 | 26 | 160 | 10'5" | 56 x 35.6 | 2365 |
| Ocean Club | 27 | 44 | 28 | 28 | 24 | 40 | 10'8" | 25 x 25 | 675 |
| Carmel 1 | 35 | 84 | 26 | 34 | 24 | 80 | 10' | 27 x 32.4 | 861 |
| Carmel 2 | 40 | 84 | 26 | 34 | 24 | 80 | 10' | 25 x 32.4 | 796 |
| Carmel 1 & 2 | 80 | 168 | 48 | 52 | 49 | 150 | 10' | 52 x 32.4 | 1657 |
| John Steinbeck | - | - | 20 | - | - | - | 10'6" | 14 x 27.8 | 374 |
| Fairway Hosp. | 18 | 32 | 18 | 18 | 14 | 32 | 10'6" | 18.8 x 23 | 448 |
| Cypress Ballroom 1 | 30 | 70 | 22 | 30 | 24 | 50 | 10' | 23.4 x 35.4 | 820 |
| Cypress Ballroom 2 | 30 | 70 | 22 | 30 | 24 | 50 | 10' | 23.4 x 35.4 | 820 |
| Cypress Ballroom 3 | 30 | 70 | 22 | 30 | 24 | 50 | 10' | 23.4 x 35.4 | 820 |
| Cypress Ballroom 4 | 30 | 70 | 22 | 30 | 24 | 50 | 10' | 23.4 x 35.4 | 820 |
| Cypress Total | 240 | 500 | - | - | - | 350 | 10' | 79.6 x 46.8 | 3725 |
| Cypress 1 & 2 | 72 | 150 | 46 | 54 | 42 | 120 | 10' | 35.4 x 46.8 | 1636 |
| Cypress Foyer 1 & 2 | 90 | 170 | 52 | 60 | 48 | 160 | 10' | 44 x 46.8 | 2024 |
| Pt. Lobos 1 | 36 | 56 | 22 | 22 | 18 | 40 | 10' | 28.0 x 24.0 | 618 |
| Pt. Lobos 2 | 54 | 70 | 30 | 30 | 24 | 60 | 10' | 36 x 24 | 837 |
| Pt. Lobos 1 & 2 | 90 | 136 | 50 | 50 | 42 | 110 | 10' | 64 x 24 | 1455 |
| Big Sur 1 | 12 | 20 | 14 | 14 | - | 16 | 9'6" | 24 x 13.3 | 316 |
| Big Sur 2 | 12 | 20 | 18 | 18 | - | 20 | 9'6" | 24 x 17.8 | 400 |
| Big Sur 3 | 12 | 20 | 18 | 18 | - | 20 | 9'6" | 24 x 17.6 | 398 |
| Big Sur 1, 2 & 3 | 42 | 88 | 40 | 40 | 28 | 70 | 9'6" | 24 x 48.6 | 1114 |
| Stevenson 1 | 12 | 24 | 18 | 18 | - | 20 | 9'6" | 15.6 x 22.4 | 322 |
| Stevenson 2 | 12 | 24 | 18 | 18 | - | 20 | 9'6" | 15.6 x 22.4 | 322 |
| Stevenson 1 & 2 | 24 | 48 | 30 | 30 | 24 | 50 | 9'6" | 31 x 22.4 | 644 |
| Upper Plaza | - | 600 | - | 350 | - | - | - | - | 21,500 * 10,795 ** |
| Lower Terrace | - | 200 | - | 70 | - | - | - | - | 5400 * 2300 ** |
| * = Total ** = Usable | |||||||||
